
Resolution
1440 10 2560 pixels | | Type | IPS LCD capacitive touchscreen, 16M colors |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass |
Hardware together with Software |
| Processors | Quad-core 2.5 GHz Cortex-A72 & quad-core 1.8 GHz Cortex-A53 |
| Chipset | HiSilicon Kirin 955 |
| OS | Android 6.0 Marshmallow |
| GPU | Mali-T880 MP4 |
Camera |
| Back Camera | 13 MP, autofocus, dual-LED (dual tone) flash |
| Front Camera | 8 Megapixels |
| Feature | Geo-tagging, acquit on focus, aspect upward detection, HDR, panorama |
| Video | Yes |
Memory Type |
| Internal | 32/64 GB |
| RAM | 3/4 GB |
| Memory Slot | Micro-SD Up to 256 GB (uses SIM ii slot) |
Connection |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | v4.0, A2DP |
| USB | Type-C 1.0 reversible connector |
| Radio | FM Radio |
| GPS | Yes, amongst A-GPS, GLONASS/ BDS (market dependant) |
Body |
| Dimension | - |
| Weight | - |
| Colors | Various |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
Sound Type |
| Loudspeaker | Yes |
| 3.5 mm jack | Yes |
| Alert Type | Vibration; MP3, WAV ringtones |
Other Feature |
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browsers | HTML5 |
Battery |
| Type | |
| Stand-by | |
| Talk-time | |
Comments
Post a Comment