Grow bigger, glow brighter! Maximize success inward every footstep of your means alongside the all novel Samsung Milky Way J2 2016 Edition.
Now available inward stores at 13,490/- only
Full Specifications Of Samsung Milky Way J2 2016 Edition :
Network
| Technology | GSM / HSPA / LTE |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - J210F |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300) - J210F |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Launch | Announced | 2016, July |
|---|
| Status | Available. Released 2016, July |
| Body | Dimensions | 142.4 x 71.1 x 8 mm (5.61 x 2.80 x 0.31 in) |
|---|
| Weight | - |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|
| Size | 5.0 inches ( 68.1% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels ( 294 ppi pixel density) |
| Multitouch | Yes |
| Platform | OS | Android OS, v6.0.1 (Marshmallow) |
|---|
| Chipset | Spreadtrum SC8830 |
| CPU | Quad-core 1.5 GHz Cortex-A7 |
| GPU | Mali-400MP2 |
| Memory | Card slot | microSD, upwards to 128 GB (dedicated slot) |
|---|
| Internal | 8 GB, 1.5 GB RAM |
| Camera | Primary | 8 MP, f/2.2, autofocus, LED flash |
|---|
| Features | Geo-tagging, deport upon focus, facial expression upwards detection, HDR, panorama |
| Video | 720p@30fps |
| Secondary | 5 MP, f/2.2 |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | v4.0, A2DP |
| GPS | Yes, alongside A-GPS, GLONASS |
| Radio | FM radio, RDS |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML |
| Java | No |
| - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
| Battery | | Removable Li-Ion 2600 mAh battery |
|---|
| Misc | Colors | Silver, Black, Gold |
|---|
| Price group | 3/10 |
| Tests | Performance | Basemark OS II 2.0: 406 / Basemark X: 1419 |
|---|
Disclaimer. We tin non guarantee that the data on this page is 100% correct.
Comments
Post a Comment